



























Property Attributes
- MLS#20211231
- TypeSingle Family
- CountyOTTAWA
- CityMarblehead
- AreaMarblehead-Danbury
- NeighborhoodDanbury
- Zip43440
- Style1 Story,Manufactured
- Year Built1983
- Taxes258
- Price$ 65,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
Listing Provided Courtesy Of:
Century 21 Bolte Real Estate - 7976007
Data Source:
Firelands Association of REALTORS
Property Description
Beautiful 2 bed/2 bath home on Lake Erie w/dockage available!! This home sits in a 55 and over year round marina community. Owner has updated and is leaving it furnished & ready for you!! New paint on cabinets, vanities, ceilings and walls, new flooring, updated bathrooms, lighting, electrical panel, and furniture (most stay). Living room boasts an electric fireplace and plenty of space to get cozy. Newer furniture from Ewald Furniture including a sofa bed for extra guests. Spacious kitchen with lots of storage and counter space! Full size washer/dryer in master bathroom new in 2020. The covered concrete patio leads to an oversized shed (16' x 10') with two lofts and electric to power an extra fridge or freezer if needed. You have all you need here, what are you waiting for? Close to everything Vacationland has to offer!!
Price History | |
---|---|
4/8/2021 | Listed $65,000 |
General Features
Architectural Style | 1 Story, Manufactured |
---|---|
Board Loaded | No |
Cooling | Other |
Extras | Antenna, Cable, Dryer, Fireplace:Other, Kitchen Ventilator, Range, Refrigerator, Shed/Storage, Washer |
HOA Fee | 0.00 |
Heating | Gas |
High School District | Danbury |
Home Warranty | No |
Land Lease Y/N | Yes |
MLS Area | Marblehead/Danbury |
Parking Features | Assigned/Reserved, Paved Drive |
Patio/Porch Features | Covered concrete patio |
Pets Allowed Y/N | Yes |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Subdivision Name | North Shore Estates & Marina |
Tax Year | 2020 |
Unit Number | 79 |
Water Related | Yes |
Year Built | 1983 |
Interior Features
2bedroom Area | 105.000000 |
---|---|
2bedroom Len | 10.000 |
2bedroom Wid | 10.500 |
Bedroom 2 | 10x10.50 Level: Main |
Bedroom 2 Dimensions | 10.000 x 10.500 |
Dining Room | No |
Dining Room | Combo |
Electricity | ON |
Full Baths | 2 |
Heating System | Forced Air |
Kitchen | Yes |
Kitchen Area | 156 |
Kitchen Dimensions | 12 x 13 |
Living Area | 924.00 |
Living Room | 17x13 Level: Main |
Living Room Area | 221.000000 |
Living Room Dimensions | 17.000 x 13.000 |
Living Room Length | 17.000 |
Living Room Width | 13.000 |
Master Bedroom | 12x11 Level: Main |
Total Bedrooms | 2 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Kitchen Length | 12 |
Kitchen Width | 13 |
Master Bedroom Area | 132.000000 |
Master Bedroom Dimensions | 12.000 x 11.000 |
Master Bedroom Length | 12.000 |
Master Bedroom Width | 11.000 |
Entrance Fee | $25 per applicant & deposit |
Exterior Construction | Vinyl Siding |
Flood Plan | Unknown |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Lot Size Units | SqFt |
Roof Comment | Newer roof |
Soil Erosion | Unknown |
Substructure | Slab |
Water Comment | Water/Sewer billed by park |
Water Related Desc. | Dockage Leased |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool