







































Property Attributes
- MLS#20211211
- TypeSingle Family
- CountyOTTAWA
- CityElmore
- AreaWoodville-Elmore
- NeighborhoodHarris
- Zip43416
- Style1 Story
- Price$ 364,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3014
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
Key Realty - 7775391
Data Source:
Firelands Association of REALTORS
Property Description
With over 3000 sq. ft, this one of a kind, custom-built, riverfront ranch home is located in a secluded subdivision in the country in Elmore! 3 large bedrooms, 2 full and 1 half-baths, The Luxurious master suite has a room-size walk-in closet and french doors overlooking the backyard and river. Large kitchen with brand new stainless steel appliances, plenty of counter space, and another generous room-size walk-in pantry/office space. 3 1/2 car attached garage has room for all your toys.
Price History | |
---|---|
4/7/2021 | Listed $364,000 |
General Features
Architectural Style | 1 Story |
---|---|
Board Loaded | No |
Cooling | Central |
Extras | Ceiling Fan, Central VAC, Dishwasher, Dryer, Microwave, Range, Refrigerator, Storm Windows, Sump Pump, Washer |
HOA Fee | 0.00 |
Heating | Electric |
High School District | Woodmore |
Home Warranty | No |
MLS Area | Woodville/Elmore |
Parking Features | Access from Unit, Attached, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shake Shingle |
Sewer | Septic Tank |
Tax Year | 2020 |
Total Rooms | 10 |
View | River |
Water Body Name | River |
Water Related | Yes |
Year Built | 2003 |
Interior Features
2bedroom Area | 195.000000 |
---|---|
2bedroom Len | 15.000 |
2bedroom Wid | 13.000 |
3bedroom Area | 156 |
3bedroom Len | 13 |
3bedroom Wid | 12 |
Bedroom 2 | 15x13 Level: Main |
Bedroom 2 Dimensions | 15.000 x 13.000 |
Bedroom 3 | 13x12 Level: Main |
Bedroom 3 Dimensions | 13 x 12 |
Dining Room | No |
Dining Room | Combo |
Electricity | ON |
Foyer | 11x9 |
Foyer Area | 99 |
Foyer Dimensions | 11 x 9 |
Foyer Len | 11 |
Foyer Wid | 9 |
Full Baths | 2 |
Half Baths | 1 |
Heating System | Heat Pump |
Kitchen | Yes |
Kitchen Area | 468 |
Kitchen Dimensions | 26 x 18 |
Laundry Room | 15x10 Level: Main |
Living Area | 3014.00 |
Living Room | 24x18 Level: Main |
Living Room Area | 432.000000 |
Living Room Dimensions | 24.000 x 18.000 |
Living Room Length | 24.000 |
Living Room Width | 18.000 |
Master Bedroom | 21x15 Level: Main |
Other Room | 13x11 Level: Main |
Other Room Area | 143 |
Other Room Dimensions | 13 x 11 |
Otherroom Len | 13 |
Otherroom Wid | 11 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Kitchen Length | 26 |
Kitchen Width | 18 |
Laundry Room Area | 150 |
Laundry Room Dimensions | 15 x 10 |
Master Bedroom Area | 315.000000 |
Master Bedroom Dimensions | 21.000 x 15.000 |
Master Bedroom Length | 21.000 |
Master Bedroom Width | 15.000 |
Exterior Construction | Vinyl Siding |
Flood Plan | No |
Lot Size Acres | 0.84 |
Lot Size Square Feet | 36590.00 |
Lot Size Units | Acres |
Soil Erosion | No |
Substructure | Crawl Space |
Water Related Desc. | View |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool