


















































Property Attributes
- MLS#20210069
- TypeSingle Family
- CountyOTTAWA
- CityPut-In-Bay
- AreaLake Erie Islands
- NeighborhoodPut-in-Bay Township
- Zip43456
- Style2 Story
- Year Built1992
- Taxes4356
- Price$ 689,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2024
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Century 21 Bolte Real Estate - 7976007
Property Description
Investment Opportunity! This unique Cedar Lodge main home has 4 bedrooms and 2 full bathrooms. This home features spacious bedrooms and ample living space with an additional two apartments in the barn building that are currently permitted for long-term rental use. This property location offers the tranquility of woodland living yet a convenient location being close to the ferry and the airport. Additionally, it is walking distance to the local nature center and a short walk to the South Bass Island State Park to enjoy skipping rocks or an evening sunset. Enjoy the well maintained outside areas featuring deck space, a fire pit, and seating areas, shed storage, and even a chicken coop.
Price History | |
---|---|
1/7/2021 | Listed $689,900 |
General Features
Additional Rooms | Great Room, Loft |
---|---|
Architectural Style | 2 Story |
Board Loaded | No |
Cooling | Central |
Extras | Cable, Ceiling Fan, Dishwasher, Dryer, Fireplace:Wood Burn, Kitchen Ventilator, Microwave, Refrigerator, Satellite Dish, Shed/Storage, Thermo Pane, Washer |
HOA Fee | 0.00 |
Heating | Propane, Wood, See Heat Src Comment |
High School District | Put-in-Bay |
Home Warranty | No |
MLS Area | Lake Erie Islands |
Parking Features | Detached, Off Street |
Patio/Porch Features | 36x10 plus 16x28 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Leach, Septic Tank, See Sewer Comment |
Water Related | No |
Year Built | 1992 |
Interior Features
2bedroom Area | 301.000000 |
---|---|
2bedroom Len | 21.500 |
2bedroom Wid | 14.000 |
3bedroom Area | 154 |
3bedroom Len | 14 |
3bedroom Wid | 11 |
4bedroom Area | 120 |
4bedroom Wid | 10 |
Bedroom 2 | 21.50x14 Level: Main |
Bedroom 2 Dimensions | 21.500 x 14.000 |
Bedroom 3 | 14x11 Level: 2nd Floor |
Bedroom 3 Dimensions | 14 x 11 |
Bedroom 4 | 12x10 Level: 2nd Floor |
Bedroom 4 Dimensions | 12 x 10 |
Dining Room | Combo |
Dining Room | Yes |
Electricity | ON |
Full Baths | 2 |
Heating System | Forced Air, Woodburner |
Kitchen | Yes |
Kitchen Area | 165 |
Kitchen Dimensions | 11 x 15 |
Laundry Room | 11x7 Level: Main |
Living Area | 2024.00 |
Living Room | 21x15.30 Level: Main |
Living Room Area | 321.300000 |
Living Room Dimensions | 21.000 x 15.300 |
Living Room Length | 21.000 |
Living Room Width | 15.300 |
Master Bedroom | 11.10x15.70 Level: Main |
Total Bedrooms | 4 |
Total Rooms | 7 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Dining Room Area | 121 |
Dining Room Dimensions | 11 x 11 |
Dining Room Length | 11 |
Dining Room Width | 11 |
Kitchen Length | 11 |
Kitchen Width | 15 |
Laundry Room Area | 77 |
Laundry Room Dimensions | 11 x 7 |
Master Bedroom Area | 174.270000 |
Master Bedroom Dimensions | 11.100 x 15.700 |
Master Bedroom Length | 11.100 |
Master Bedroom Width | 15.700 |
4bedroom Len | 12 |
Exterior Construction | Cedar |
Flood Plan | Unknown |
Lot Dimensions | 100X349 |
Lot Size Acres | 0.80 |
Lot Size Square Feet | 34848.00 |
Lot Size Units | Acres |
Sewer Comment | Aeriation System |
Soil Erosion | Unknown |
Substructure | Crawl Space |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool