
















Property Attributes
- MLS#20203665
- TypeSingle Family
- CountyOTTAWA
- CityLakeside
- AreaLakeside
- NeighborhoodDanbury
- Zip43440
- Style1 Story
- Year Built1900
- Taxes1688
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage647
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Lakeside Chautauqua Realty - 7984416
Property Description
This compact house has a lot of potential. With the lot depth at 99' this cottage could be added on to and expanded. Currently it is a great small family 3 season cottage with baseboard heat. The first room is a great front porch with a day bed. Next the living room is very bright and cozy. The second bedroom is between the living room and dining room and the kitchen and full bath are at the rear of the house. There is a cute side screened in porch that leads to an area that could be developed into a yard or deck. No grass to mow, and plenty of places to park off the street. The location is ideal, just steps from the pool and Lago, the newest restaurant in Lakeside. It could be a great rental, with a few items needing attention. This cottage is being sold as is with some furnishings negotiable. Rules and regulations of Lakeside apply, including 99 year lease.
Price History | |
---|---|
8/25/2020 | Listed $249,000 |
9/8/2020 | 5% - $239,000 |
General Features
Architectural Style | 1 Story |
---|---|
Association Fee Includes | Assoc Management, Common Ground, Pool Maintenance, Snow Removal, Trash |
Board Loaded | No |
Cooling | Window |
Extras | Antenna, Ceiling Fan, Range, Refrigerator, Shed/Storage |
HOA Fee | 214.16 |
Heating | Electric |
High School District | Danbury |
Home Warranty | No |
MLS Area | Lakeside |
Parking Features | Off Street |
Patio/Porch Features | side porch - 11 x 5 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Tax Year | 2019 |
View | Lake |
Water Related | Yes |
Year Built | 1900 |
Interior Features
2bedroom Area | 99.000000 |
---|---|
2bedroom Len | 11.000 |
2bedroom Wid | 9.000 |
Bedroom 2 | 11x9 Level: Main |
Bedroom 2 Dimensions | 11.000 x 9.000 |
Dining Room | Yes |
Electricity | ON |
Full Baths | 1 |
Heating System | Baseboard |
Kitchen | Yes |
Kitchen Area | 54 |
Kitchen Dimensions | 9 x 6 |
Living Area | 647.00 |
Living Room | 12x12 Level: Main |
Living Room Area | 144.000000 |
Living Room Dimensions | 12.000 x 12.000 |
Living Room Length | 12.000 |
Living Room Width | 12.000 |
Master Bedroom | 12x8 Level: Main |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Dining Room Area | 99 |
Dining Room Dimensions | 11 x 9 |
Dining Room Length | 11 |
Dining Room Width | 9 |
Kitchen Length | 9 |
Kitchen Width | 6 |
Master Bedroom Area | 96.000000 |
Master Bedroom Dimensions | 12.000 x 8.000 |
Master Bedroom Length | 12.000 |
Master Bedroom Width | 8.000 |
Exterior Construction | Wood |
Flood Plan | No |
Land Lease Y/N | Yes |
Lot Dimensions | 33 x 99 |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3267.00 |
Lot Size Units | SqFt |
Roof Comment | less than 10 years old |
Soil Erosion | Unknown |
Substructure | Slab |
Water Related Desc. | Beach Rights, View |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool