






















Property Attributes
- MLS#20194366
- TypeSingle Family
- CountyOTTAWA
- CityPort Clinton
- AreaPort Clinton
- NeighborhoodBay Township
- Zip43452
- Style1 Story,Manufactured
- Taxes1082
- Price$ 164,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1462
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Truth First Realty - 6806390
Property Description
Wow, check out the pictures and video of this cute canal front home in Nugent's Canal with 50' of dockage right at your door! Nugent's Canal is a quaint little golf cart community with friendly neighbors and a restaurant/bar on the water along with planned community events. Three bedrooms with 1.5 baths. Great open floorplan through the living room is very conducive to entertaining and having overnight guests. Three season room overlooking your dockage is great for morning coffee and evening cocktails. Kitchen appliances and washer/dryer are also included. 50' dock on the canal with solar lighting and sitting area. Storage room attached to the home along with a separate storage shed. Convenient location just minutes from Rt 2/90 and downtown Port Clinton, ferries to islands, restaurants, bars and entertainment.
Price History | |
---|---|
9/9/2019 | Listed $199,999 |
10/1/2019 | 16% - $169,900 |
11/30/2020 | 3% - $164,900 |
General Features
Additional Rooms | 3 Season Room |
---|---|
Architectural Style | 1 Story, Manufactured |
Association Fee Includes | Assoc Management, Common Ground |
Board Loaded | No |
Cooling | Central |
Extras | Dryer, Microwave, Range, Refrigerator, Shed/Storage, Thermo Pane, Washer |
HOA Fee | 225.00 |
Heating | Electric, Gas |
High School District | Port Clinton |
Home Warranty | No |
MLS Area | Port Clinton |
Parking Features | Off Street, Paved Drive |
Pets Allowed Y/N | Yes |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Flat |
Sewer | Septic Tank |
Tax Year | 2018 |
View | Canal |
Water Body Name | Canal |
Water Related | Yes |
Interior Features
2bedroom Area | 94.500000 |
---|---|
2bedroom Len | 10.500 |
2bedroom Wid | 9.000 |
3bedroom Area | 322 |
3bedroom Len | 23 |
3bedroom Wid | 14 |
Bedroom 2 | 10.50x9 Level: Main |
Bedroom 2 Dimensions | 10.500 x 9.000 |
Bedroom 3 | 23x14 Level: Main |
Bedroom 3 Dimensions | 23 x 14 |
Dining Room | Yes |
Electricity | ON |
Full Baths | 1 |
Half Baths | 1 |
Heating System | Baseboard, Forced Air |
Kitchen | Yes |
Kitchen Area | 91 |
Kitchen Dimensions | 13 x 7 |
Living Area | 1462.00 |
Living Room | 17x14 Level: Main |
Living Room Area | 238.000000 |
Living Room Dimensions | 17.000 x 14.000 |
Living Room Length | 17.000 |
Living Room Width | 14.000 |
Master Bedroom | 14x13.50 Level: Main |
Other Room | 15x13 Level: Main |
Other Room Area | 195 |
Other Room Dimensions | 15 x 13 |
Otherroom Len | 15 |
Otherroom Wid | 13 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Dining Room Area | 117 |
Dining Room Dimensions | 13 x 9 |
Dining Room Length | 13 |
Dining Room Width | 9 |
Kitchen Length | 13 |
Kitchen Width | 7 |
Master Bedroom Area | 189.000000 |
Master Bedroom Dimensions | 14.000 x 13.500 |
Master Bedroom Length | 14.000 |
Master Bedroom Width | 13.500 |
Exterior Construction | Vinyl Siding |
Flood Plan | Yes |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7350.00 |
Lot Size Units | SqFt |
Soil Erosion | Unknown |
Substructure | Slab |
Water Related Desc. | Breakwall, Dockage Owned |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool